Ancestry | Access | Source | AcP Cost | # per Player |
Anadi | Rare | Lost Omens: Mwangi Expanse | ||
Android | Rare | Lost Omens: Ancestry Guide | 160 | U |
Azarketi (Gillman) | Uncommon | Lost Omens: City of Lost Omens | 80 | U |
Catfolk | Uncommon | Advanced Player’s Guide | 120 | 1 |
Conrasu | Rare | Lost Omens: Mwangi Expanse | ||
Dwarf | Common | Core Rulebook | 0 | U |
Elf | Common | Core Rulebook | 0 | U |
Fetchling | Uncommon | Lost Omens: Ancestry Guide | 80 | U |
Fleshwarped | Rare | Lost Omens: Ancestry Guide | 160 | U |
Gnoll | Uncommon | Lost Omens: Mwangi Expanse | ||
Gnome | Common | Core Rulebook | 0 | U |
Goblin | Common | Core Rulebook | 0 | U |
Goloma | Rare | Lost Omens: Mwangi Expanse | ||
Grippli | Uncommon | Lost Omens: Mwangi Expanse | ||
Halfling | Common | Core Rulebook | 0 | U |
Hobgoblin | Uncommon | Lost Omens: Character Guide | 120 | 1 |
Human | Common | Core Rulebook | 0 | U |
Iruxi (Lizardman) | Uncommon | Lost Omens: Character Guide | 80 | U |
Kitsune | Uncommon | Lost Omens: Ancestry Guide | 80 | U |
Kobold | Common | Advanced Player’s Guide | 0 | U |
Leshy | Uncommon | Lost Omens: Character Guide | 80 | U |
Orc | Uncommon | Advanced Player’s Guide | 80 | U |
Ratfolk | Uncommon | Advanced Player’s Guide | 80 | U |
Shisk | Rare | Lost Omens: Mwangi Expanse | ||
Shoony | Rare | Extinction Curse AP | 80/160* | U (might be limited to 1) |
Sprite | Rare | Lost Omens: Ancestry Guide | 160 | U |
Strix | Rare | Lost Omens: Ancestry Guide | 160 | U |
Tengu | Uncommon | Advanced Player’s Guide | 80 | U |
Heritage | Access | Source | AcP Cost | Special Instructions |
Aasimar | Uncommon | Advanced Player’s Guide | 80 | |
Aphorite | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Beastkin | Rare | Lost Omens: Ancestry Guide | 160 | |
Changeling | Uncommon | Advanced Player’s Guide | 80 | |
Dhampir | Uncommon | Advanced Player’s Guide | 80 | |
Duskwalker | Uncommon | Advanced Player’s Guide | 80 | |
Ganzi | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Geniekin – Ifrit | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Geniekin – Oread | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Geniekin – Suli | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Geniekin – Slyph | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Geniekin – Undine | Uncommon | Lost Omens: Ancestry Guide | 80 | |
Half-Elf | Common | Core Rulebook | 0 | Must be of Human ancestry |
Half-Orc | Common | Core Rulebook | 0 | Must be of Human ancestry |
Tiefling | Uncommon | Advanced Player’s Guide | 80 | |
One thought on “Playable Ancestries & Heritages for Pathfinder Society 2e”